Inward Swing
These walk-in tubs feature beautifully designed custom brushed stainless steel doors with frosted tempered glass panels. The sleek doors and the bright acrylic finish create a modern looking walk-in tub that would add elegance to any bathroom.
More
- Elegant and modern custom crafted brushed stainless-steel door with frosted, tempered glass panel.
- Removable door for easy cleaning
- Easy touch stainless steel, chrome locking lever. The extended lever effortlessly opens and closes from the inside creating a water-tight door seal.
- Glossy, durable acrylic shell backed with a stainless-steel frame for a lifetime of reliable service. The frame has multiple leveling legs for proper performance and easy installation.
- Proprietary dual drain technology. Dual T-Type 4 port drains provide the fastest gravity driven drain system in the industry. Under ideal plumbing conditions, your tub can drain in 80-120 seconds.
- Five models to choose from with a wide variety of sizes and options
- Patented 360 swivel tray comes standard on the Elite, Royal, Petite and Ultimate models
Comparison Charts

Important Walk-In Tub Dimensions
Elite | Petite | Royal | Deluxe | Ultimate | |
---|---|---|---|---|---|
Dimensions of Tub WxLxH | 29.75x52.25x38 | 27.75x52.25x38 | 31.75x52.25x38 | 29.5x55x38 | 29.75x59.75x38 |
Dimensions of Crate WxLxH | 34x57x46 | 34x57x46 | 36x57x46 | 34x59x46 | 33x63x47 |
Extension Panel | 7" | 7" | 7" | 5" | N/A |
Threshold Height | 6" | 6" | 6" | 7" | 6" |
Threshold Lowering Option | 4" | 4" | 4" | 6" | 4" |
Seat Width | 21.75" | 19.75" | 23.75" | 19.75" | 21" |
Seat Height | 15" | 15" | 15" | 15" | 15" |
Width of Door | 16.25" | 16.25" | 16.25" | 16.25" | 16.25" |
Important Walk-In Tub Information
Elite | Petite | Royal | Deluxe | Ultimate | ||
---|---|---|---|---|---|---|
Gallons USA (Unoccupied) | 75 | 70 | 80 | 90 | 95 | |
Gallons USA (Occupied) | 45-65 | 35-55 | 45-70 | 55-75 | 55-85 | |
Suggested Water Heater* | 75 | 75 | 75 | 75 | 75 | |
Approximate Drainage Time** | 80 Seconds | 80 Seconds | 80 Seconds | 80 Seconds | 80 Seconds | |
Drain/Door Location | Right or Left | Right or Left | Right or Left | Right or Left | Right or Left | |
Product Net Weight LBS (soaking/dual)*** | 165/190 | 160/185 | 170/195 | 175/195 | N.A/215 | |
Product Shipping Weight LBS (soaking/dual)*** | 225/250 | 220/245 | 230/255 | 230/255 | N.A/310 | |
*Suggested water heater size for a household with only a single bather. A household with any additional bathers should consider the next size available water heater. **Approximate Drainage Time is under ideal plumbing conditions, your drainage times may vary.***Net and shipping weight depends on what packages is ordered |
Features & Benefits
Elite | Petite | Royal | Deluxe | Ultimate | |
---|---|---|---|---|---|
Grab Bar(s) | 2 | 1 | 2 | 2 | 2 |
One End Panel Included | Yes | Yes | Yes | Yes | Yes |
Number of Access Panels | 2 | 2 | 2 | 2 | 2 |
Hydro Jets | 14 | 14 | 14 | 12 | 17 |
Air Jets | 16 | 10 | 16 | 10 | 17 |
Removable Swivel Tray | Yes | Yes | Yes | N/A | Yes |