Compare Straight Stairlifts
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Price | $$$ | $$$$$ | $$$$ |
| Capacity | 350 lb | 300 lb (optional 350 lb) | 300 lb |
| Retractable Seat Belt | Yes | Yes | Yes |
| Folded Width | 10.5″ | 12.25″ |
12″ |
| Arm Width | 20″ | 17.5″ | 20.25″ |
| Drive | Nylon polymer helical worm gear | Rack and pinion | Rack and pinion |
| Diagnostic Display | LED lights | Digital | None |
| Standard Color/finish | Off white with beige seat | White with beige seat | White with grey seat |
| Parts Warranty | 3 years | 1 year | 2 years |
| Company Headquarters | St. Charles, IL, USA | Steeton, United Kingdom | Oconomowoc, WI |
| Maximum Travel | 70′ | 33′ | 19′ 8″ |
| Notable Features | No grease or lubricant required for track | Generally not sold through dealers | Covered gear rack |
These stair lifts all have a nominal (average) speed of approximately 15–20 ft. per minute. All units feature an aluminum rail that is mounted to the stair treads. Optional flip-up rail is also available for these stairlifts.
Compare Curved Stairlifts
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Price | $$$ | $$$$$ | $$$$ |
| Capacity | 350 lb | 266 lb | 400 lb |
| Seat Swivel | Top | Top | Top |
| Folded Width | 16″ | Varies* | 16.75″ |
| Arm Width | 20.5″- 23.6″ | 19″ | 17.75″-21.75″ |
| Rail Type | Custom bent steel rail | Modular aluminum rail | Custom bent flat steel rail |
| Diagnostic Display | Status light | Digital | Digital |
| Standard Color/finish | Beige or black with beige seat | White with beige seat | White with grey seat |
| Parts Warranty | 2 years | 1 year | 2 years |
| Minimum track to wall | 4.7″ | 7″ | 7.5″ |
| Notable Features | Custom colors and fabrics available | Hidden gear track | Footrest lever |
These stair lifts all have retractable seatbelts.
*Acorn does not list the distance from the wall, which varies due to their modular track system.





